| Connector: | SC |
| Line Rate: | 155.52 Mbps |
| Power, multimode: | -14 to -20 dBm transmit power, -14 to -30 dBm receive power, 0 to 10 dBm path attenuation, 0 to 2 km typical range (62.5/125um) |
| Power, single mode: | -8 to -15 dBm transmit power, -8 to -34 dBm receive power, 0 to 19 dBm path attenuation, 0 to 15 km typical range |
| Connector: | BNC, 75 ohm |
| Line Rate: | 44.736 Mbps |
| Connector: | BNC, 75 ohm |
| Line Rate: | 34.386 Mbps |
| Number of Ports (FE chassis only): | 2 Fast Ethernet 10/100Base-TX |
| Connectors: | RJ45 |
| MAC Addresses: | 8192 |
| PVC Encapsulation: | RFC 1483 bridge |
| PVCs: | 64 bidirectional |
| Synchronization Sources: | Any LIM, external, internal, holdover option |
| Console Port: | RS-232 |
| Protocol and Rate: | VT100 ASCII, 9600bps |
| Ethernet (FE chassis only): | RJ-45 |
| In-band-over ATM: | RFC 1483 routed PVCs |
| Management Protocols: | SNMP, Telnet, SLIP, PPP |
| SNMP MIBs: | MIB II (RFC 1213 and 1573), AToM MIB (RFC 1695), SONET/SDH MIB (RFC 1406), ILMI MIB, additional private Demarc100 MIBs |
General
Power Supply
| Chassis with fixed AC power supply: | 80-135 or 160-240 VAC, 48/62 Hz |
| Modular AC Power Supply: | 110 or 240 VAC 50/60 Hz |
| Modular DC Power Supply: | 38-60 VDC |
| Power: | 50 watts |
| Heat: | 170 BTU/hour |
| Dimensions: | H: 2.6" x W: 17.3" x D: 10.2" (65 x 440 x 260 mm) |
| Weight: | 5 lbs. (2.2 kg) |
| Mounting: | Standalone, Rackmount(Rackmount Kit Included) (19 or 23 in) |
| Operating Humidity: | 5% to 95% (non-condensing) |
| Operating Temperature: | 32°F to 104°F (0°C to 40°C) |
| Network Connect: | FCC part 68 |
| Safety: | UL1950, EN60950, CE Mark |
| Emmissions: | FCC part 15J, EN55022 |
| Immunity: | EN50082-1 |